Weltweite Corona-Statistic Data © Johns Hopkins Univ.
[+]
Hinweise zu Copywrite / Datenquellen:
[+]
Hinweise zur Bedienung:
.
europe plus | 23.05 | d-2 | d-3 | d-4 | lat | long |
---|---|---|---|---|---|---|
Albania | 8.0 | 6.0 | 8.0 | 9.0 | 41.1533 | 20.1683 |
Algeria | 0.0 | 0.0 | 0.0 | 0.0 | 28.0339 | 1.6596 |
Andorra | 520.0 | 520.0 | 520.0 | 1068.0 | 42.5063 | 1.5218 |
Austria | 226.0 | 282.0 | 304.0 | 312.0 | 47.5162 | 14.5501 |
Belarus | 0.0 | 0.0 | 0.0 | 0.0 | 53.7098 | 27.9534 |
Belgium | 152.0 | 152.0 | 152.0 | 274.0 | 50.8333 | 4.46994 |
Bosnia and Herz | 5.0 | 5.0 | 5.0 | 5.0 | 43.9159 | 17.6791 |
Bulgaria | 26.0 | 26.0 | 27.0 | 28.0 | 42.7339 | 25.4858 |
Cabo Verde | 10.0 | 8.0 | 4.0 | 5.0 | 16.5388 | -23.0418 |
Croatia | 69.0 | 70.0 | 78.0 | 82.0 | 45.1 | 15.2 |
Cyprus | 165.0 | 165.0 | 190.0 | 190.0 | 35.1264 | 33.4299 |
Czechia | 20.0 | 21.0 | 22.0 | 29.0 | 49.8175 | 15.473 |
Denmark | 55.0 | 62.0 | 75.0 | 77.0 | 56.2639 | 9.5018 |
Egypt | 0.0 | 0.0 | 0.0 | 0.0 | 26.8206 | 30.8025 |
Estonia | 91.0 | 91.0 | 91.0 | 91.0 | 58.5953 | 25.0136 |
Finland | 206.0 | 206.0 | 206.0 | 304.0 | 61.9241 | 25.7482 |
France | 292.0 | 303.0 | 317.0 | 329.0 | 46.2276 | 2.2137 |
Germany | 378.0 | 380.0 | 404.0 | 428.0 | 51.1657 | 10.4515 |
Greece | 266.0 | 275.0 | 281.0 | 289.0 | 39.0742 | 21.8243 |
Holy See | 0.0 | 0.0 | 0.0 | 0.0 | 41.9029 | 12.4534 |
Hungary | 48.0 | 48.0 | 48.0 | 48.0 | 47.1625 | 19.5033 |
Iceland | 204.0 | 204.0 | 225.0 | 225.0 | 64.9631 | -19.0208 |
Ireland | 316.0 | 316.0 | 368.0 | 428.0 | 53.1424 | -7.6921 |
Israel | 175.0 | 169.0 | 173.0 | 171.0 | 31.0461 | 34.8516 |
Italy | 319.0 | 338.0 | 358.0 | 372.0 | 41.8719 | 12.5674 |
Kosovo | 4.0 | 4.0 | 4.0 | 5.0 | 42.6026 | 20.903 |
Latvia | 61.0 | 61.0 | 67.0 | 65.0 | 56.8796 | 24.6032 |
Lebanon | 10.0 | 11.0 | 9.0 | 7.0 | 33.8547 | 35.8623 |
Liechtenstein | 147.0 | 157.0 | 177.0 | 175.0 | 47.14 | 9.55 |
Lithuania | 33.0 | 34.0 | 35.0 | 37.0 | 55.1694 | 23.8813 |
Luxembourg | 0.0 | 0.0 | 97.0 | 235.0 | 49.8153 | 6.1296 |
Malta | 117.0 | 120.0 | 129.0 | 132.0 | 35.9375 | 14.3754 |
Moldova | 9.0 | 9.0 | 9.0 | 9.0 | 47.4116 | 28.3699 |
Monaco | 77.0 | 82.0 | 87.0 | 157.0 | 43.7333 | 7.4167 |
Montenegro | 78.0 | 68.0 | 80.0 | 79.0 | 42.7087 | 19.3744 |
Morocco | 2.0 | 2.0 | 1.0 | 1.0 | 31.7917 | -7.0926 |
Netherlands | 46.0 | 46.0 | 48.0 | 47.0 | 52.1326 | 5.2913 |
North Macedonia | 20.0 | 20.0 | 24.0 | 24.0 | 41.6086 | 21.7453 |
Norway | 27.0 | 27.0 | 27.0 | 26.0 | 60.472 | 8.4689 |
Poland | 5.0 | 5.0 | 6.0 | 6.0 | 51.9194 | 19.1451 |
Portugal | 3454.0 | 3952.0 | 1583.0 | 1196.0 | 39.3999 | -8.2245 |
Romania | 14.0 | 15.0 | 15.0 | 16.0 | 45.9432 | 24.9668 |
San Marino | 463.0 | 463.0 | 96.0 | 223.0 | 43.9424 | 12.4578 |
Serbia | 32.0 | 33.0 | 35.0 | 36.0 | 44.0165 | 21.0059 |
Slovakia | 40.0 | 40.0 | 36.0 | 45.0 | 48.669 | 19.699 |
Slovenia | 118.0 | 145.0 | 154.0 | 164.0 | 46.1512 | 14.9955 |
Spain | 215.0 | 104.0 | 240.0 | 240.0 | 40.4637 | -3.74922 |
Sweden | 16.0 | 16.0 | 16.0 | 17.0 | 60.1282 | 18.6435 |
Switzerland | 128.0 | 128.0 | 128.0 | 128.0 | 46.8182 | 8.2275 |
Syria | 0.0 | 0.0 | 0.0 | 0.0 | 34.8021 | 38.9968 |
Tunisia | 5.0 | 5.0 | 5.0 | 5.0 | 33.8869 | 9.5375 |
Turkey | 11.0 | 10.0 | 12.0 | 12.0 | 38.9637 | 35.2433 |
Ukraine | 0.0 | 0.0 | 0.0 | 0.0 | 48.3794 | 31.1656 |
United Kingdom | 90.0 | 90.0 | 90.0 | 94.0 | 55.3781 | -3.436 |
Brazil | 37.0 | 46.0 | 29.0 | 39.0 | -14.235 | -51.9253 |
Cabo Verde | 10.0 | 8.0 | 4.0 | 5.0 | 16.5388 | -23.0418 |
Canada | 68.0 | 66.0 | 71.0 | 74.0 | 64.2823 | -135 |
Egypt | 0.0 | 0.0 | 0.0 | 0.0 | 26.8206 | 30.8025 |
India | 1.0 | 1.0 | 1.0 | 1.0 | 20.5937 | 78.9629 |
Israel | 175.0 | 169.0 | 173.0 | 171.0 | 31.0461 | 34.8516 |
Japan | 197.0 | 200.0 | 202.0 | 203.0 | 36.2048 | 138.253 |
Korea South | 338.0 | 350.0 | 362.0 | 376.0 | 35.9078 | 127.767 |
Lebanon | 10.0 | 11.0 | 9.0 | 7.0 | 33.8547 | 35.8623 |
Morocco | 2.0 | 2.0 | 1.0 | 1.0 | 31.7917 | -7.0926 |
Russia | 23.0 | 23.0 | 23.0 | 22.0 | 61.524 | 105.319 |
United Arab Emi | 23.0 | 22.0 | 22.0 | 23.0 | 23.4241 | 53.8478 |
US | 243.0 | 240.0 | 212.0 | 213.0 | 40 | -100 |
worldwide | 23.05 | d-1 | d-2 | d-3 | lat | long |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | |
"Korea | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 40.3399 |
Afghanistan | 1.0 | 1.0 | 1.0 | 0.0 | 33.9391 | 67.71 |
Angola | 0.0 | 0.0 | 0.0 | 0.0 | -11.2027 | 17.8739 |
Antarctica | 0.0 | 0.0 | 0.0 | 0.0 | -71.9499 | 23.347 |
Antigua and Bar | 221.0 | 189.0 | 189.0 | 134.0 | 17.0608 | -61.7964 |
Argentina | 74.0 | 74.0 | 74.0 | 74.0 | -38.4161 | -63.6167 |
Armenia | 0.0 | 0.0 | 0.0 | 0.0 | 40.0691 | 45.0382 |
Azerbaijan | 0.0 | 0.0 | 0.0 | 0.0 | 40.1431 | 47.5769 |
Bahamas | 100.0 | 93.0 | 67.0 | 61.0 | 25.0259 | -78.0359 |
Bahrain | 251.0 | 261.0 | 276.0 | 283.0 | 26.0275 | 50.55 |
Bangladesh | 0.0 | 0.0 | 0.0 | 0.0 | 23.685 | 90.3563 |
Barbados | 754.0 | 897.0 | 931.0 | 965.0 | 13.1939 | -59.5432 |
Belize | 130.0 | 130.0 | 124.0 | 107.0 | 17.1899 | -88.4976 |
Benin | 0.0 | 0.0 | 0.0 | 0.0 | 9.3077 | 2.3158 |
Bhutan | 1.0 | 1.0 | 2.0 | 4.0 | 27.5142 | 90.4336 |
Bolivia | 9.0 | 8.0 | 7.0 | 5.0 | -16.2902 | -63.5887 |
Botswana | 12.0 | 12.0 | 12.0 | 12.0 | -22.3285 | 24.6849 |
Brazil | 37.0 | 46.0 | 29.0 | 39.0 | -14.235 | -51.9253 |
Brunei | 413.0 | 414.0 | 416.0 | 414.0 | 4.5353 | 114.728 |
Burkina Faso | 0.0 | 0.0 | 0.0 | 0.0 | 12.2383 | -1.5616 |
Burma | 0.0 | 0.0 | 0.0 | 0.0 | 21.9162 | 95.956 |
Burundi | 3.0 | 3.0 | 3.0 | 3.0 | -3.3731 | 29.9189 |
Cambodia | 0.0 | 0.0 | 0.0 | 0.0 | 11.55 | 104.917 |
Cameroon | 0.0 | 0.0 | 0.0 | 0.0 | 3.848 | 11.5021 |
Canada | 68.0 | 66.0 | 71.0 | 74.0 | 64.2823 | -135 |
Central African | 0.0 | 0.0 | 0.0 | 0.0 | 6.6111 | 20.9394 |
Chad | 0.0 | 0.0 | 0.0 | 0.0 | 15.4542 | 18.7322 |
Chile | 198.0 | 191.0 | 180.0 | 167.0 | -35.6751 | -71.543 |
Colombia | 7.0 | 7.0 | 7.0 | 3.0 | 4.5709 | -74.2973 |
Comoros | 0.0 | 0.0 | 0.0 | 0.0 | -11.6455 | 43.3333 |
Congo (Brazzavi | 0.0 | 0.0 | 0.0 | 0.0 | -0.228 | 15.8277 |
Congo (Kinshasa | 11.0 | 11.0 | 11.0 | 11.0 | -4.0383 | 21.7587 |
Costa Rica | 222.0 | 222.0 | 222.0 | 222.0 | 9.7489 | -83.7534 |
Cuba | 3.0 | 4.0 | 4.0 | 5.0 | 21.5218 | -77.7812 |
Diamond Princes | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Djibouti | 4.0 | 4.0 | 0.0 | 0.0 | 11.8251 | 42.5903 |
Dominica | 615.0 | 615.0 | 615.0 | 615.0 | 15.415 | -61.371 |
Dominican Repub | 7.0 | 6.0 | 8.0 | 6.0 | 18.7357 | -70.1627 |
Ecuador | 7.0 | 7.0 | 15.0 | 8.0 | -1.8312 | -78.1834 |
El Salvador | 0.0 | 0.0 | 0.0 | 0.0 | 13.7942 | -88.8965 |
Equatorial Guin | 0.0 | 0.0 | 0.0 | 0.0 | 1.6508 | 10.2679 |
Eritrea | 0.0 | 0.0 | 0.0 | 0.0 | 15.1794 | 39.7823 |
Eswatini | 38.0 | 39.0 | 40.0 | 41.0 | -26.5225 | 31.4659 |
Ethiopia | 0.0 | 0.0 | 0.0 | 0.0 | 9.145 | 40.4897 |
Fiji | 7.0 | 7.0 | 12.0 | 9.0 | -17.7134 | 178.065 |
Gabon | 0.0 | 0.0 | 0.0 | 0.0 | -0.8037 | 11.6094 |
Gambia | 0.0 | 0.0 | 0.0 | 0.0 | 13.4432 | -15.3101 |
Georgia | 0.0 | 0.0 | 0.0 | 0.0 | 42.3154 | 43.3569 |
Ghana | 0.0 | 0.0 | 0.0 | 0.0 | 7.9465 | -1.0232 |
Grenada | 729.0 | 729.0 | 790.0 | 821.0 | 12.1165 | -61.679 |
Guatemala | 22.0 | 22.0 | 21.0 | 22.0 | 15.7835 | -90.2308 |
Guinea | 0.0 | 0.0 | 0.0 | 0.0 | 9.9456 | -9.6966 |
Guinea-Bissau | 1.0 | 1.0 | 1.0 | 1.0 | 11.8037 | -15.1804 |
Guyana | 56.0 | 53.0 | 46.0 | 44.0 | 4.86042 | -58.9302 |
Haiti | 0.0 | 0.0 | 0.0 | 0.0 | 18.9712 | -72.2852 |
Honduras | 3.0 | 3.0 | 4.0 | 4.0 | 15.2 | -86.2419 |
India | 1.0 | 1.0 | 1.0 | 1.0 | 20.5937 | 78.9629 |
Indonesia | 0.0 | 0.0 | 0.0 | 1.0 | -0.7893 | 113.921 |
Iran | 2.0 | 2.0 | 2.0 | 2.0 | 32.4279 | 53.688 |
Iraq | 2.0 | 2.0 | 2.0 | 2.0 | 33.2232 | 43.6793 |
Jamaica | 68.0 | 68.0 | 65.0 | 60.0 | 18.1096 | -77.2975 |
Japan | 197.0 | 200.0 | 202.0 | 203.0 | 36.2048 | 138.253 |
Jordan | 2.0 | 2.0 | 2.0 | 2.0 | 31.24 | 36.51 |
Kazakhstan | 0.0 | 0.0 | 0.0 | 0.0 | 48.0196 | 66.9237 |
Kenya | 0.0 | 0.0 | 0.0 | 0.0 | -0.0236 | 37.9062 |
Kiribati | 4.0 | 4.0 | 4.0 | 4.0 | -3.3704 | -168.734 |
Korea South | 338.0 | 350.0 | 362.0 | 376.0 | 35.9078 | 127.767 |
Kuwait | 13.0 | 13.0 | 13.0 | 13.0 | 29.3117 | 47.4818 |
Kyrgyzstan | 0.0 | 0.0 | 0.0 | 0.0 | 41.2044 | 74.7661 |
Laos | 4.0 | 5.0 | 4.0 | 7.0 | 19.8563 | 102.495 |
Lesotho | 7.0 | 7.0 | 7.0 | 7.0 | -29.61 | 28.2336 |
Liberia | 0.0 | 0.0 | 0.0 | 0.0 | 6.42805 | -9.4295 |
Libya | 0.0 | 0.0 | 0.0 | 0.0 | 26.3351 | 17.2283 |
Madagascar | 0.0 | 0.0 | 0.0 | 0.0 | -18.7669 | 46.8691 |
Malawi | 0.0 | 0.0 | 0.0 | 0.0 | -13.2543 | 34.3015 |
Malaysia | 41.0 | 42.0 | 45.0 | 49.0 | 4.21048 | 101.976 |
Maldives | 19.0 | 19.0 | 19.0 | 19.0 | 3.2028 | 73.2207 |
Mali | 0.0 | 0.0 | 0.0 | 0.0 | 17.5707 | -3.99617 |
Marshall Island | 0.0 | 0.0 | 0.0 | 0.0 | 7.1315 | 171.184 |
Mauritania | 4.0 | 3.0 | 3.0 | 3.0 | 21.0079 | -10.9408 |
Mauritius | 67.0 | 67.0 | 67.0 | 68.0 | -20.3484 | 57.5522 |
Mexico | 5.0 | 5.0 | 5.0 | 5.0 | 23.6345 | -102.553 |
Micronesia | 0.0 | 0.0 | 0.0 | 0.0 | 7.4256 | 150.551 |
Mongolia | 12.0 | 12.0 | 12.0 | 12.0 | 46.8625 | 103.847 |
Mozambique | 0.0 | 0.0 | 0.0 | 0.0 | -18.6657 | 35.5296 |
MS Zaandam | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Namibia | 21.0 | 43.0 | 43.0 | 43.0 | -22.9576 | 18.4904 |
Nepal | 0.0 | 0.0 | 0.0 | 0.0 | 28.1667 | 84.25 |
New Zealand | 1127.0 | 1142.0 | 1150.0 | 1143.0 | -40.9006 | 174.886 |
Nicaragua | 0.0 | 0.0 | 0.0 | 0.0 | 12.8654 | -85.2072 |
Niger | 0.0 | 0.0 | 0.0 | 0.0 | 17.6078 | 8.08167 |
Nigeria | 0.0 | 0.0 | 0.0 | 0.0 | 9.082 | 8.6753 |
Oman | 2.0 | 2.0 | 2.0 | 2.0 | 21.5126 | 55.9233 |
Pakistan | 0.0 | 0.0 | 0.0 | 0.0 | 30.3753 | 69.3451 |
Palau | 440.0 | 440.0 | 770.0 | 770.0 | 7.515 | 134.583 |
Panama | 561.0 | 557.0 | 553.0 | 544.0 | 8.538 | -80.7821 |
Papua New Guine | 7.0 | 7.0 | 7.0 | 7.0 | -6.31499 | 143.956 |
Paraguay | 7.0 | 7.0 | 2.0 | 2.0 | -23.4425 | -58.4438 |
Peru | 10.0 | 10.0 | 9.0 | 16.0 | -9.19 | -75.0152 |
Philippines | 0.0 | 0.0 | 0.0 | 0.0 | 12.8797 | 121.774 |
Qatar | 37.0 | 37.0 | 37.0 | 38.0 | 25.3548 | 51.1839 |
Russia | 23.0 | 23.0 | 23.0 | 22.0 | 61.524 | 105.319 |
Rwanda | 0.0 | 0.0 | 0.0 | 0.0 | -1.9403 | 29.8739 |
Saint Kitts and | 128.0 | 104.0 | 86.0 | 60.0 | 17.3578 | -62.783 |
Saint Lucia | 417.0 | 417.0 | 471.0 | 398.0 | 13.9094 | -60.9789 |
Saint Vincent a | 97.0 | 97.0 | 86.0 | 48.0 | 12.9843 | -61.2872 |
Samoa | 0.0 | 0.0 | 0.0 | 0.0 | -13.759 | -172.105 |
Sao Tome and Pr | 1.0 | 1.0 | 1.0 | 1.0 | 0.1864 | 6.6131 |
Saudi Arabia | 11.0 | 11.0 | 11.0 | 11.0 | 23.8859 | 45.0792 |
Senegal | 0.0 | 0.0 | 0.0 | 0.0 | 14.4974 | -14.4524 |
Seychelles | 342.0 | 342.0 | 397.0 | 328.0 | -4.6796 | 55.492 |
Sierra Leone | 0.0 | 0.0 | 0.0 | 0.0 | 8.46056 | -11.7799 |
Singapore | 0.0 | 54.0 | 123.0 | 182.0 | 1.2833 | 103.833 |
Solomon Islands | 0.0 | 0.0 | 0.0 | 0.0 | -9.6457 | 160.156 |
Somalia | 0.0 | 0.0 | 0.0 | 0.0 | 5.15215 | 46.1996 |
South Africa | 69.0 | 74.0 | 65.0 | 81.0 | -30.5595 | 22.9375 |
South Sudan | 0.0 | 0.0 | 0.0 | 0.0 | 6.877 | 31.307 |
Sri Lanka | 0.0 | 0.0 | 0.0 | 0.0 | 7.87305 | 80.7718 |
Sudan | 0.0 | 0.0 | 0.0 | 0.0 | 12.8628 | 30.2176 |
Summer Olympics | 0.0 | 0.0 | 0.0 | 0.0 | 35.6491 | 139.774 |
Suriname | 38.0 | 38.0 | 38.0 | 38.0 | 3.9193 | -56.0278 |
Taiwan* | 2292.0 | 2480.0 | 2117.0 | 2015.0 | 23.7 | 121 |
Tajikistan | 0.0 | 0.0 | 0.0 | 0.0 | 38.861 | 71.2761 |
Tanzania | 0.0 | 0.0 | 0.0 | 0.0 | -6.36903 | 34.8888 |
Thailand | 54.0 | 48.0 | 58.0 | 51.0 | 15.87 | 100.993 |
Timor-Leste | 0.0 | 0.0 | 0.0 | 0.0 | -8.87422 | 125.728 |
Togo | 21.0 | 20.0 | 19.0 | 15.0 | 8.6195 | 0.8248 |
Tonga | 4.0 | 3.0 | 3.0 | 4.0 | -21.179 | -175.198 |
Trinidad and To | 267.0 | 321.0 | 286.0 | 277.0 | 10.6918 | -61.2225 |
Uganda | 0.0 | 0.0 | 0.0 | 0.0 | 1.37333 | 32.2903 |
United Arab Emi | 23.0 | 22.0 | 22.0 | 23.0 | 23.4241 | 53.8478 |
Uruguay | 163.0 | 163.0 | 163.0 | 163.0 | -32.5228 | -55.7658 |
US | 243.0 | 240.0 | 212.0 | 213.0 | 40 | -100 |
Uzbekistan | 0.0 | 0.0 | 0.0 | 0.0 | 41.3775 | 64.5853 |
Vanuatu | 94.0 | 125.0 | 155.0 | 178.0 | -15.3767 | 166.959 |
Venezuela | 1.0 | 1.0 | 1.0 | 0.0 | 6.4238 | -66.5897 |
Vietnam | 12.0 | 13.0 | 14.0 | 18.0 | 14.0583 | 108.277 |
West Bank and G | 2.0 | 2.0 | 2.0 | 2.0 | 31.9522 | 35.2332 |
Winter Olympics | 0.0 | 0.0 | 0.0 | 0.0 | 39.9042 | 116.407 |
Yemen | 0.0 | 0.0 | 0.0 | 0.0 | 15.5527 | 48.5164 |
Zambia | 2.0 | 2.0 | 3.0 | 2.0 | -13.1339 | 27.8493 |
Zimbabwe | 8.0 | 9.0 | 8.0 | 9.0 | -19.0154 | 29.1549 |
Hinweise zu Copywrite / Datenquellen:
COVID-19 Dashboard by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University (JHU)
Karte mit weltweiter Verbreitung bestätigter Fälle COVID-19 (Johns Hopkins CSSE)
Data sources: Full list available here.
Reiseinformationen des Außenministeriums:
Karte mit weltweiter Verbreitung bestätigter Fälle COVID-19 (Johns Hopkins CSSE)
Data sources: Full list available here.
Reiseinformationen des Außenministeriums:
Hinweise zur Bedienung:
Klick auf die Spaltenüberschriften zum Sortieren
d4: vor 4 Tagen, d3: vor 3 Tagen, d2: vor 2 Tagen d1: aktuell 07:30
d4, d3, d2, d1: 7-Tages-Inzidenz
0 als Ergebnis = andere Statistikauswertung; siehe Klick auf Land
lat / long ... Breite / Längengrad
Mouseover Zelle-Land -> aktuelle Zahlen: confirmed, recovered, death
Klick auf Land -> Detail- Grafik / Statistik