| europe plus | 22.11 | d-2 | d-3 | d-4 | lat | long |
|---|---|---|---|---|---|---|
| Albania | 1.6 | 1.1 | 1.2 | 1.5 | 41.1533 | 20.1683 |
| Algeria | 0.1 | 0.1 | 0.1 | 0.1 | 28.0339 | 1.6596 |
| Andorra | 18.8 | 18.8 | 11.3 | 11.3 | 42.5063 | 1.5218 |
| Austria | 395.0 | 409.1 | 430.3 | 429.0 | 47.5162 | 14.5501 |
| Belarus | 0.0 | 0.0 | 0.0 | 0.0 | 53.7098 | 27.9534 |
| Belgium | 98.7 | 86.5 | 86.5 | 86.5 | 50.8333 | 4.46994 |
| Bosnia and Herz | 2.4 | 2.4 | 1.6 | 1.6 | 43.9159 | 17.6791 |
| Bulgaria | 8.8 | 8.6 | 7.2 | 6.7 | 42.7339 | 25.4858 |
| Cabo Verde | 0.0 | 0.0 | 0.0 | 0.2 | 16.5388 | -23.0418 |
| Brazil | 5.9 | 5.9 | 10.9 | 17.9 | -14.235 | -51.9253 |
| Cabo Verde | 0.0 | 0.0 | 0.0 | 0.2 | 16.5388 | -23.0418 |
| Canada | 22.9 | 24.6 | 25.0 | 24.9 | 64.2823 | -135 |
| worldwide | 22.11 | d-1 | d-2 | d-3 | lat | long |
|---|---|---|---|---|---|---|
| Afghanistan | 0.3 | 0.3 | 0.3 | 0.3 | 33.9391 | 67.71 |
| Angola | 0.0 | 0.0 | 0.1 | 0.1 | -11.2027 | 17.8739 |
| Antarctica | 0.0 | 0.0 | 0.0 | 0.0 | -71.9499 | 23.347 |
| Antigua and Bar | 0.0 | 0.0 | 0.0 | 0.0 | 17.0608 | -61.7964 |
| Argentina | 1.8 | 1.8 | 1.8 | 1.8 | -38.4161 | -63.6167 |
| Armenia | 16.2 | 16.2 | 0.0 | 0.0 | 40.0691 | 45.0382 |
| Azerbaijan | 1.9 | 2.3 | 2.3 | 2.1 | 40.1431 | 47.5769 |
| Bahamas | 0.0 | 0.0 | 0.0 | 0.0 | 25.0259 | -78.0359 |
| Bahrain | 174.3 | 164.1 | 157.5 | 140.7 | 26.0275 | 50.55 |
| Bangladesh | 0.0 | 0.0 | 0.0 | 0.0 | 23.685 | 90.3563 |
| Barbados | 52.8 | 0.0 | 0.0 | 0.0 | 13.1939 | -59.5432 |
| Belize | 0.0 | 0.0 | 0.0 | 0.0 | 17.1899 | -88.4976 |
| Benin | 0.1 | 0.1 | 0.1 | 0.0 | 9.3077 | 2.3158 |
| Bhutan | 0.9 | 0.9 | 0.6 | 0.6 | 27.5142 | 90.4336 |
| Bolivia | 7.4 | 8.0 | 9.1 | 8.9 | -16.2902 | -63.5887 |
| Botswana | 1.3 | 1.3 | 1.3 | 0.0 | -22.3285 | 24.6849 |
| Brazil | 5.9 | 5.9 | 10.9 | 17.9 | -14.235 | -51.9253 |
| Brunei | 209.3 | 209.3 | 153.5 | 153.5 | 4.5353 | 114.728 |
| Burkina Faso | 0.0 | 0.0 | 0.0 | 0.0 | 12.2383 | -1.5616 |
| Burma | 0.0 | 0.0 | 0.1 | 0.1 | 21.9162 | 95.956 |
| Burundi | 0.0 | 0.0 | 0.2 | 0.2 | -3.3731 | 29.9189 |
| Cambodia | 0.0 | 0.0 | 0.0 | 0.0 | 11.55 | 104.917 |
| Cameroon | 0.0 | 0.0 | 0.0 | 0.0 | 3.848 | 11.5021 |
| Canada | 22.9 | 24.6 | 25.0 | 24.9 | 64.2823 | -135 |
| Central African | 0.0 | 0.0 | 0.0 | 0.0 | 6.6111 | 20.9394 |
| Chad | 0.0 | 0.0 | 0.0 | 0.0 | 15.4542 | 18.7322 |
| Chile | 111.0 | 105.8 | 100.4 | 95.9 | -35.6751 | -71.543 |
| Colombia | 1.8 | 1.8 | 2.2 | 2.2 | 4.5709 | -74.2973 |
| Comoros | 0.8 | 0.8 | 0.4 | 0.4 | -11.6455 | 43.3333 |
| Congo (Brazzavi | 0.0 | 0.0 | 0.0 | 0.0 | -0.228 | 15.8277 |
| Congo (Kinshasa | 0.0 | 0.0 | 1.9 | 1.9 | -4.0383 | 21.7587 |
| Costa Rica | 109.0 | 109.0 | 100.2 | 100.2 | 9.7489 | -83.7534 |
Hinweise zu Copywrite / Datenquellen:
Hinweise zur Bedienung:
Klick auf die Spaltenüberschriften zum Sortieren
d4: vor 4 Tagen, d3: vor 3 Tagen, d2: vor 2 Tagen d1: aktuell 07:30
d4, d3, d2, d1: 7-Tages-Inzidenz
0 als Ergebnis = andere Statistikauswertung; siehe Klick auf Land
lat / long ... Breite / Längengrad
Mouseover Zelle-Land -> aktuelle Zahlen: confirmed, recovered, death
Klick auf Land -> Detail- Grafik / Statistik
Scrolled 0 times.